Area ∝ tx size · color = fee rate · hover for details · click → mempool.guide
| # | Miner (window) | Share | Paid |
|---|---|---|---|
| 1 | 1EgLiy…fwrM | 30.28% | 0.94627 BTC |
| 2 | bc1qe2…2r00 | 15.29% | 0.47778 BTC |
| 3 | bc1qfr…s3gk | 13.49% | 0.42150 BTC |
| 4 | bc1qel…4j70 | 4.77% | 0.14901 BTC |
| 5 | 1pifEa…7fXZ | 4.67% | 0.14593 BTC |
| 6 | bc1q4r…c0fc | 3.69% | 0.11533 BTC |
| 7 | 1koaqA…Df25 | 3.01% | 0.09415 BTC |
| 8 | 1Dz2Gt…27es | 2.98% | 0.09317 BTC |
| 9 | bc1q84…h808 | 2.92% | 0.09111 BTC |
| 10 | 1GcENa…tpwS | 1.99% | 0.06204 BTC |
| 11 | bc1q67…64ny | 1.97% | 0.06158 BTC |
| 12 | bc1qv2…458q | 1.94% | 0.06076 BTC |
| 13 | bc1qzg…u2ck | 1.36% | 0.04247 BTC |
| 14 | bc1q35…zjuz | 1.04% | 0.03255 BTC |
| 15 | bc1q54…p8w8 | 0.77% | 0.02397 BTC |
| 16 | bc1qv8…vm76 | 0.71% | 0.02215 BTC |
| 17 | bc1qwf…fjrx | 0.69% | 0.02144 BTC |
| 18 | bc1qfh…j2yq | 0.66% | 0.02078 BTC |
| 19 | bc1qwd…ku3a | 0.66% | 0.02057 BTC |
| 20 | bc1qe8…sxxm | 0.57% | 0.01766 BTC |
| 21 | bc1qh4…x7vd | 0.48% | 0.01505 BTC |
| 22 | bc1qtw…few6 | 0.46% | 0.01452 BTC |
| 23 | bc1qx4…gwcq | 0.45% | 0.01393 BTC |
| 24 | 1JZWoz…tsNn | 0.39% | 0.01212 BTC |
| 25 | bc1q2u…hjp0 | 0.37% | 0.01146 BTC |
| 26 | 1Siriu…x1N1 | 0.35% | 0.01102 BTC |
| 27 | bc1q6h…w8ft | 0.32% | 0.01008 BTC |
| 28 | bc1qgz…xp2m | 0.31% | 0.00961 BTC |
| 29 | bc1qp8…nt20 | 0.27% | 0.00850 BTC |
| 30 | bc1qwy…jpcw | 0.21% | 0.00664 BTC |
| 31 | bc1qfp…0cg3 | 0.17% | 0.00525 BTC |
| 32 | bc1qhr…p38r | 0.16% | 0.00514 BTC |
| 33 | bc1qvp…5yqx | 0.14% | 0.00441 BTC |
| 34 | bc1qx5…nvqj | 0.14% | 0.00440 BTC |
| 35 | bc1qc6…8jp7 | 0.14% | 0.00430 BTC |
| 36 | bc1q6n…4vup | 0.13% | 0.00399 BTC |
| 37 | bc1qne…zfx4 | 0.13% | 0.00391 BTC |
| 38 | bc1qqy…aqjk | 0.12% | 0.00386 BTC |
| 39 | bc1qh0…0m6q | 0.08% | 0.00265 BTC |
| 40 | bc1qjk…sxtf | 0.07% | 0.00227 BTC |
| 41 | bc1qd7…mffa | 0.07% | 0.00223 BTC |
| 42 | bc1q88…9teu | 0.04% | 0.00134 BTC |
| 43 | bc1qpa…yyqf | 0.04% | 0.00124 BTC |
| 44 | bc1q6x…g367 | 0.04% | 0.00121 BTC |
| 45 | bc1qvh…xefl | 0.03% | 0.00097 BTC |
| 46 | bc1q9k…57ud | 0.03% | 0.00078 BTC |
| 47 | bc1qru…ek54 | 0.02% | 0.00064 BTC |
| 48 | bc1qyq…vp3g | 0.02% | 0.00062 BTC |
| 49 | 1PkUvy…PwxR | 0.01% | 0.00042 BTC |
| 50 | bc1q7a…00m8 | 0% | 0.00003 BTC |
| 51 | 1jhy4G…d6P3 | 0% | 0.00002 BTC |
| 52 | bc1q28…mth3 | 0% | 0.00002 BTC |
| 53 | bc1q9w…6czk | 0% | 0.00002 BTC |
| 54 | bc1qgm…qnqp | 0% | 0.00002 BTC |
| 55 | bc1qq0…y47a | 0% | 0.00002 BTC |
tools/verify_wavicles_block.py --height 973741 --conf bitcoin.conf --url https://b.pyblock.xyz/wavicles_api.php — checks BLAKE2b-256(snapshot) == this hash, recomputes the TIDES split from the snapshot's window + carry, and matches every payee on chain. Snapshot: wavicles_api.php?mode=snapshot&hash=… · verifier: gitlab.com/astrolexis-group1/wavicles-prime (MIT)Mined via WAVICLES (DATUM) · 55 miners of the TIDES window paid on-chain pro-rata (98.65%) · PyBLØCK 1.35%. How WAVICLES works →
Non-custodial · the reward is paid on-chain in the coinbase. You keep 99%.