Area ∝ tx size · color = fee rate · hover for details · click → mempool.guide
| # | Miner (window) | Share | Paid |
|---|---|---|---|
| 1 | bc1qfr…s3gk | 20.12% | 0.62863 BTC |
| 2 | 1EgLiy…fwrM | 19.93% | 0.62280 BTC |
| 3 | bc1qe2…2r00 | 18.42% | 0.57551 BTC |
| 4 | bc1q4r…c0fc | 5.51% | 0.17224 BTC |
| 5 | 1pifEa…7fXZ | 3.99% | 0.12455 BTC |
| 6 | 1koaqA…Df25 | 3.98% | 0.12446 BTC |
| 7 | bc1qel…4j70 | 2.96% | 0.09252 BTC |
| 8 | bc1q67…64ny | 2.94% | 0.09196 BTC |
| 9 | bc1q84…h808 | 2.45% | 0.07643 BTC |
| 10 | 1Dz2Gt…27es | 2.24% | 0.06992 BTC |
| 11 | bc1q35…zjuz | 1.56% | 0.04861 BTC |
| 12 | bc1qzg…u2ck | 1.51% | 0.04711 BTC |
| 13 | 1GcENa…tpwS | 1.19% | 0.03717 BTC |
| 14 | bc1q54…p8w8 | 1.15% | 0.03580 BTC |
| 15 | bc1qwf…fjrx | 1.02% | 0.03201 BTC |
| 16 | bc1qfh…j2yq | 0.99% | 0.03103 BTC |
| 17 | bc1qwd…ku3a | 0.87% | 0.02714 BTC |
| 18 | bc1qh4…x7vd | 0.72% | 0.02247 BTC |
| 19 | bc1qtw…few6 | 0.69% | 0.02169 BTC |
| 20 | bc1qx4…gwcq | 0.67% | 0.02080 BTC |
| 21 | bc1qe8…sxxm | 0.63% | 0.01979 BTC |
| 22 | 1Siriu…x1N1 | 0.53% | 0.01643 BTC |
| 23 | bc1q6h…w8ft | 0.48% | 0.01506 BTC |
| 24 | bc1qgz…xp2m | 0.46% | 0.01435 BTC |
| 25 | 1JZWoz…tsNn | 0.41% | 0.01271 BTC |
| 26 | bc1qp8…nt20 | 0.41% | 0.01269 BTC |
| 27 | bc1qv2…458q | 0.34% | 0.01077 BTC |
| 28 | bc1qwy…jpcw | 0.32% | 0.00992 BTC |
| 29 | bc1qfp…0cg3 | 0.25% | 0.00784 BTC |
| 30 | bc1qvp…5yqx | 0.21% | 0.00659 BTC |
| 31 | bc1qx5…nvqj | 0.21% | 0.00658 BTC |
| 32 | bc1qc6…8jp7 | 0.21% | 0.00642 BTC |
| 33 | bc1q6n…4vup | 0.19% | 0.00596 BTC |
| 34 | bc1qqy…aqjk | 0.18% | 0.00576 BTC |
| 35 | bc1qne…zfx4 | 0.13% | 0.00407 BTC |
| 36 | bc1qh0…0m6q | 0.13% | 0.00396 BTC |
| 37 | bc1qjk…sxtf | 0.11% | 0.00339 BTC |
| 38 | bc1qd7…mffa | 0.11% | 0.00333 BTC |
| 39 | bc1q88…9teu | 0.06% | 0.00201 BTC |
| 40 | bc1qpa…yyqf | 0.06% | 0.00185 BTC |
| 41 | bc1q6x…g367 | 0.06% | 0.00181 BTC |
| 42 | bc1qvh…xefl | 0.05% | 0.00145 BTC |
| 43 | bc1q9k…57ud | 0.04% | 0.00117 BTC |
| 44 | bc1qru…ek54 | 0.03% | 0.00096 BTC |
| 45 | bc1qyq…vp3g | 0.03% | 0.00092 BTC |
| 46 | 1PkUvy…PwxR | 0.02% | 0.00062 BTC |
| 47 | bc1q7a…00m8 | 0% | 0.00004 BTC |
| 48 | bc1q28…mth3 | 0% | 0.00004 BTC |
| 49 | bc1q9w…6czk | 0% | 0.00004 BTC |
| 50 | bc1qgm…qnqp | 0% | 0.00003 BTC |
| 51 | bc1qq0…y47a | 0% | 0.00002 BTC |
| 52 | bc1q8y…f39f | 0% | 0.00001 BTC |
tools/verify_wavicles_block.py --height 973130 --conf bitcoin.conf --url https://b.pyblock.xyz/wavicles_api.php — checks BLAKE2b-256(snapshot) == this hash, recomputes the TIDES split from the snapshot's window + carry, and matches every payee on chain. Snapshot: wavicles_api.php?mode=snapshot&hash=… · verifier: gitlab.com/astrolexis-group1/wavicles-prime (MIT)Mined via WAVICLES (DATUM) · 52 miners of the TIDES window paid on-chain pro-rata (98.54%) · PyBLØCK 1.46%. How WAVICLES works →
Non-custodial · the reward is paid on-chain in the coinbase. You keep 99%.